Availability: | |
---|---|
Quantity: | |
Products Description
Functionality and Usage:
JA mono solar panels are designed to convert sunlight into electricity through the photovoltaic effect. They are used to generate clean and renewable energy for various applications.
Specifications:
JA mono solar panels come in different sizes and power ratings. They are made of high-efficiency monocrystalline silicon cells, which offer excellent performance even in low light conditions. The panels are designed to withstand harsh weather conditions, such as high winds and heavy snow loads.
Technical Specifications:
- Cell Type: JA mono solar panels use monocrystalline silicon cells, which offer higher efficiency and better performance in low-light conditions compared to other cell types.
- Durability: JA solar panels are designed to withstand outdoor conditions and are made of high-quality materials, ensuring long-term performance and resistance to environmental factors.
Advantage:
1. High Efficiency: JA Solar panels are known for their high conversion efficiency, which means they can generate more electricity from the same amount of sunlight compared to other panels. This results in higher energy production and greater cost savings.
2. Durability and Reliability: JA Solar modules are built with durable materials and undergo rigorous testing to ensure long-term reliability. They are designed to withstand harsh weather conditions, including high winds, snow, and extreme temperatures.
3. Global Presence and Reputation: JA Solar is a globally recognized brand with a strong reputation for producing high-quality solar panels. Their products are widely used in residential, commercial, and utility-scale solar power systems around the world.
Specifications | |
Cell | Mono |
Weight | 27.3kg±3% |
Dimensions | 2117±2mm*1052±2mm*35±1mm |
Cable Cross Section Size | 4mm² ( IEC ) ,12 AWG ( UL ) |
No.of cells | 144 ( 6*24 ) |
Junction Box | IP68, 3 diodes |
Connector | QC 4.10-35 |
Cable Length(Including Connector) | Portrait: 300mm (+)/400mm(-) , Landscape: 1200mm(+) / 1200mm(-) |
Packaging Configuration | 30pcs/Pallet, 600pcs/40ft Container |
OPERATING CONDITIONS | |
Maximum System Voltage | 1500V DC |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse Rating | 25A |
Maximum Static Load, Front | 5400pa(112lb/ft²) |
Maximum Static Load, Back | 2400pa(50lb/ft²) |
NOCT | 45±2℃ |
Bifaciality** | 70%±10% |
Fire Performance | U L Type 29 |
Electrical Parameters at STC | ||||||
TYPE | JAM72D20-440/MB | JAM72D20-445/MB | JAM72D20-450/MB | JAM72D20-455/MB | JAM72D20-460/MB | JAM72D20-465/MB |
Rated Maximum Power(Pmax) (W) | 440 | 445 | 450 | 455 | 460 | 465 |
Open Circuit Voltage(Voc) (V) | 49.30 | 49.45 | 49.61 | 49.75 | 49.91 | 50.05 |
Maximum Power Voltage(Vmp) (V) | 40.60 | 40.91 | 41.12 | 41.52 | 41.79 | 42.09 |
Short Circuit Current(Isc) (A) | 11.33 | 11.38 | 11.42 | 11.46 | 11.50 | 11.55 |
Maximum Power Current(Imp) (A) | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 | 11.05 |
Module Efficiency (%) | 19.8 | 20.0 | 20.2 | 20.4 | 20.7 | 21.9 |
Power Tolerance | 0~+5w | |||||
Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ | |||||
Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ | |||||
Temperature Coefficient of Pmax(γ _Pmp) | -0.354%/℃ | |||||
STC | Irradiance 1000W/m², cell temperatur e 25℃, AM1.5G | |||||
Electrical Characteristics with 10% Solar Irradiation Ratio | ||||||
TYPE | JAM72D20-440/MB | JAM72D20-445/MB | JAM72D20-450/MB | JAM72D20-455/MB | JAM72D20-460/MB | JAM72D20-465/MB |
Rated Max Power(Pmax) (W) | 471 | 476 | 482 | 487 | 492 | 498 |
Open Circuit Voltage(Voc) (V) | 49.40 | 49.55 | 49.71 | 49.85 | 50.01 | 50.15 |
Max Power Voltage(Vmp) (V) | 40.59 | 40.90 | 41.21 | 41.51 | 41.78 | 42.08 |
Short Circuit Current(Isc) (A) | 12.12 | 12.18 | 12.22 | 12.26 | 12.31 | 12.36 |
Max Power Current(Imp) (A) | 11.60 | 11.64 | 11.68 | 11.73 | 11.78 | 11.82 |
Irradiation Ratio (rear / front) | 10% | |||||
*For NexTracker Installations Static Loading Performance: Front Load Measure 2400pa, While Back Load Measures 2400Pa. **Bifaciality=Pmax, rear/Rated Pmax, front |
Comprehensive
·IEC61215,IEC61730,UL 61215,UL61730
·ISO 9001:2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001:2018 Occupational health and safety management systems
·IEC 62941:2019 Terrestrial photovoltaic(PV)modules-Quality system for PV module manufacturing
Certifications
Factory
Product packaging