Availability: | |
---|---|
Quantity: | |
Products Description
Model | E1000PRO |
Rated Power | 1200W |
Rated Power | Through intelligent buck drive, load 2000W appliances |
Capacity | 1000Wh |
AC Input | 120V/60Hz Pure Sine Wave |
PV Input | Voc 12V~18V / 100W Max /7A Max. Voc 32V~95V / 400W Max / 15A Max |
Battery Type | Lithium-ion Battery can retain 80% of its original capacity at 1000 complete charge cycles |
Weight | 20lbs(9.1KG) |
DC Output | 12V |
Dimension | L11.7xW7.8xH8.5in |
Car Input | DC 12~18V--100W(Max) |
Charge Temperature | 0°C~45°C / 32°F-113°F |
Discharge Temperature | -20°C~45°C / -4°F-113°F |
Max 400W Charging, Lightning FastDC5521: Voc 12V~18V / 100W Max /7A Max E1000PRO 1200W can Intelligent over-power use, through intelligent buck drive, can over-power use, load 2000W appliances | |
Why Is The E1000PROPecron E1000PRO has fast charging. It can meet regular outdoor and home emergency use, and its compact design is very convenient to carry. Key features include:
| |
400W Solar Charging
| |
Charging Type: AC Charging/ Solar Charging/ Car Charging/ Hybrid Charging
|