Availability: | |
---|---|
Quantity: | |
(KS-R01-5KWH)
Kseng
Model | KS-R01-5KWH |
Battery Type | LiFePo4 |
Nominal Voltage | 51.2V(16series) |
Nominal Capacity(Ah) | 100AH |
Rated Energy(KWH) | 5.12KWH |
Usable Energy(KWH) | 4.6KWH |
Max.Charge/Discharge Current(A) | 50A /100A |
Voltage Range(Vdc) | 48-56.5V |
Scalability | Up to 15 parallel |
Display | LED indicator + LCD Display |
Communication | RS232,RS485,CAN |
Working Temperature(C) | Charge:5°℃~55°℃;Discharge:-15C-55℃ |
Working/Storage Humidity | ≤95% (RH) No Condensation Max Operating Altitude (m) |
IP Grade | Ip21 |
Cycle Life | ≥6000cycles @90% DOD 25 C/0.5C,60%EOL |
Design Life | ≥15 Years(25°C) |
Warranty | 5 Years |
MECHANICAL SPECIFICATIONS
Weight(Approx)(KG) | Approx:47±1kg |
Dimension(W/D/H)(mm) | 415mm*620mm*139mm |
Installation Mode | Rack Mount |