Availability: | |
---|---|
Quantity: | |
Convenient | Compatible | Compliant |
Wall mounted battery&com- pact design,ease of installation | Compatible with multiple inverters Multiple communication interfaces RS232,RS485,CAN | Ip21 Protection, indoor application |
Scalable | Sufficient | Safe |
Use of parallel connection; from 2 to 10 modules | High energy density, 110Wh/kg | Multiple protection LiFePO4 material,safe and long life |
Model | KSS-05KWH512V100A-GF |
Nominal Voltage | 51.2V(16series) |
Cell model/Configuration | 3.2V100Ah/16S1P(51.2V) |
Capacity(Ah) | 100AH |
Rated Energy(KWH) | 5.12KWH |
Usable Energy(KWH) | 4.6KWH |
Max.Charge/Discharge Current(A) | 50A /100A |
Voltage Range(Vdc) | 48-56.5V |
Scalability | Up to 15 parallel |
Scalability Communieation | RS232-PC,RS485-Inverter,Canbus-Inverter |
Cycle Life | ≥6000cycles@25℃,90% DOD,60%EOL |
Design Life | ≥15 Years(25℃) |
Weight(Approx)(KG) | Approx:56kg |
Dimension (W/D/H)(mm) | 400*167*590mm |
Installation Mode | Wall hanging |
IP Grade | Ip21 |
Safety(Pack) | UN38.3,MSDS |
Safety(Cell) | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Safety(Cel Protection | BMS |
Operating Temperature(℃) | Charge:-10℃~50℃;Discharge:-20℃-50℃ |
Altitude (m) | ≤2000 |
Humidity | ≤95%(Non-condensing) |
Project Gallery
Product Packaging