Quantity: | |
---|---|
Products Description
*Suitable for ground power plants and large C&l projects
*Advanced module technology delivers superior module efficiency
*M6 Calium-doped wafer
*9-busbar Half-cut Cell
*Globally validated bifacial energy yield
*High module quality ensures long-term reliability
MAX MODUL EEFFICIENCY | POWER TOLERANCE | FIRST YEAR POWER DEGRADATION | YEAR2-30 POWER DEGRADATION | Lower operating temperature |
21.2% | 0~3% | <2% | 0.45% | Half cell |
Electrical Characteristics | |||||
Model Number | LR4-72HBD-440M | LR4-72HBD-445M | LR4-72HBD-450M | LR4-72HBD-455M | LR4-72HBD-460M |
Maximum Power (Pmax/W) | 440 | 445 | 450 | 455 | 460 |
Open Circuit Voltage (Voc/V) | 49.2 | 49.4 | 49.6 | 49.8 | 50.0 |
Short Circuit Current (Isc/A) | 11.45 | 11.52 | 11.58 | 11.65 | 11.73 |
Voltage at Maximum Power (Vmp/V) | 41.0 | 41.2 | 41.4 | 41.6 | 41.8 |
Current at Maximum Power (Imp/A) | 10.73 | 10.80 | 10.87 | 10.93 | 11.01 |
Module Efficiency (%) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 |
Temperature coefficient of Voc | -0.265%/℃ | ||||
Temperature coefficient of Isc | +0.050%/℃ | ||||
Temperature coefficient of Pmax | -0.340%/℃ | ||||
Operational Temperature | -40~+85℃ | ||||
Max Series Fuse Rating | 25A |
Warranty Based on the advanced mono wafer and anti-LID technology, LONGi offers a first-year power warranty of ≥98% for PV modules. | High Energy Yield Outstanding low irradiance performance, low power-temperature coefficient, low operating temperature, all these technologies lead to a high energy yield |
IEC 61215,IEC61730,UL61730
ISO 9001:2015:ISO Quality Management System ISO 14001:2015:ISO Environment Management System TS62941:Guideline for module design qualification and type approval ISO 45001:2018:Occupational Health and Safety
Product packaging