Products Description
·Suitable for ground power plants and distributed projects
·Advanced module technology delivers superior module efficiency
·M6 Gallium-doped Wafer
·9-busbar Half-cut Cell
·Excellent outdoor power generation performance
·High module quality ensures long-term reliability
MAX MODUL EEFFICIENCY | POWER TOLERANCE | FIRST YEAR POWER DEGRADATION | YEAR2-25 POWER DEGRADATION | Lower operating temperature |
21.4% | 0~3% | <2% | 0.55% | Half cell |
Model Number | LR4-72HPH-445M | LR4-72HBH-450M | LR5-72HBD-455M | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 445 | 334.3 | 450 | 338.0 | 455 | 341.8 |
Open Circuit Voltage(Voc/V) | 49.1 | 46.2 | 49.3 | 46.4 | 49.5 | 46.5 |
Short Circuit Current(Isc/A) | 11.53 | 9.35 | 11.60 | 9.41 | 11.66 | 9.46 |
Voltage at Maximum Power(Vmp/V) | 41.3 | 38.4 | 41.5 | 38.6 | 41.7 | 38.8 |
Current at Maximum Power (Imp/A) | 10.78 | 8.70 | 10.85 | 8.75 | 10.92 | 8.81 |
Module Efficiency(%) | 20.5% | 20.7% | 20.9% | |||
STC(Standard Testing Conditions):Irradiance 1000w/m²,Cell Temperature 25℃,Spectra at AM1.5.NOCT(Nominal Operating Cell Temperature) |
Model Number | LR4-72HPH-460M | LR5-72HPH-465M | ||
Testing Condition | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 460 | 345.5 | 465 | 49.3 |
Open Circuit Voltage(Voc/V) | 49.7 | 46.7 | 49.9 | 46.59 |
Short Circuit Current(Isc/A) | 11.73 | 9.51 | 11.79 | 9.56 |
Voltage at Maximum Power(Vmp/V) | 41.9 | 39.0 | 42.1 | 39.2 |
Current at Maximum Power (Imp/A) | 10.98 | 8.86 | 11.05 | 8.91 |
Module Efficiency(%) | 21.2% | 21.4% | ||
STC(Standard Testing Conditions):Irradiance 1000w/m²,Cell Temperature 25℃,Spectra at AM1.5.NOCT(Nominal Operating Cell Temperature) |
Products Certifications
IEC61215,IEC61730,UL61730
ISO 9001:2015:ISO Quality Management System
ISO 14001:2015:ISO Environment Management System
TS62941:Guideline for module design qualification and type approval
ISO 45001:2018:Occupational Health and Safety
Product packaging